<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 States</title>
	<atom:link href="http://www.cartridgehelper.com/50-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgehelper.com/50-states/</link>
	<description>Information about cricut cartridges and the Cricut machine line. info@cartridgehelper.com</description>
	<lastBuildDate>Fri, 13 Aug 2010 13:12:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aimee</title>
		<link>http://www.cartridgehelper.com/50-states/comment-page-1/#comment-58</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartridgehelper.com/?p=5#comment-58</guid>
		<description>This is great to use when you want to do a border of the states around a history paper. I got an A for my final exam because of all the added graphics that I had in it. I didn’t think my teacher was going to like it at all but I guess she did!  Its really cool how you get all the separate cut outs of all the states, way to go whoever made it!</description>
		<content:encoded><![CDATA[<p>This is great to use when you want to do a border of the states around a history paper. I got an A for my final exam because of all the added graphics that I had in it. I didn’t think my teacher was going to like it at all but I guess she did!  Its really cool how you get all the separate cut outs of all the states, way to go whoever made it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.cartridgehelper.com/50-states/comment-page-1/#comment-7</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartridgehelper.com/?p=5#comment-7</guid>
		<description>This is one of my favorites. I&#039;ve used this one for so many school projects! They all turn out fantastic.</description>
		<content:encoded><![CDATA[<p>This is one of my favorites. I&#8217;ve used this one for so many school projects! They all turn out fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
